Race Report by Scott Benjamin

Race Results

Roxbury Race Series 2012 - Race #31 - September 22, 2012
River Road Preserve - 3 miles
Order of Finish
place name age time pace
1 Jeff Sheldon 32 17.31 5.50
2 Ken Merrick 43 17.59 6.00
3 Eric Koenig 32 19.08 6.23
4 Mike Abraham 52 19.16 6.25
5 Chris Deming 45 19.19 6.26
6 Theresa Krebs 43 19.37 6.32
7 David McNamara 56 20.08 6.43
8 Jeff Tindell 62 20.44 6.55
9 Brian Vanderheiden 42 20.45 6.55
10 Nate Mahrer 40 20.50 6.57
11 John A. Adomelis 57 20.59 7.00
12 Dan Readyoff 43 21.14 7.05
13 Larry Deming 55 21.27 7.09
14 Nick Nassra 46 21.32 7.11
15 Scott Benjamin 54 21.36 7.12
16 Brandon Davis 27 22.12 7.24
17 Ross Levy 61 22.24 7.28
18 Tom Dever 60 22.27 7.29
19 Brian Gildea   22.31 7.30
20 Krystal Koenig 29 22.49 7.36
21 Russ Pribanic 58 23.07 7.42
22 Dirk Feather 37 23.23 7.48
23 David Mariani 48 23.31 7.50
24 Steve Whitcomb 34 24.23 8.08
25 Harry Ong 72 24.28 8.09
26 Joseph Danay 50 24.36 8.12
27 Ray Acunto 43 24.43 8.14
28 Dan Lamb 50 25.02 8.21
29 Paul Butler 54 25.08 8.23
30 Emily Davis 28 25.14 8.25
31 Baerbel LoSacco 40 25.21 8.27
32 Janet Levy 58 25.27 8.29
33 Erik LoSacco 9 25.31 8.30
34 Nora Hulton   26.21 8.47
35 Bob Lewis 47 27.10 9.03
36 Craig Puffenberger 51 27.23 9.08
37 Lynn Zuback 46 27.48 9.16
38 Bob Satterlee 63 29.48 9.56
39 Sharon Gawe 60 31.17 10.26
40 Charlie Euston 68 31.20 10.27
41 Charlotte Zapletal 9 31.43 10.34
42 Nita Drakatos 51 34.25 11.28
43 Cindy Scannell 54 35.21 11.47
44 Lee Anne Zarger 58 35.39 11.53
45 Virginia Zapletal 5 38.33 12.51
46 Rob Zapletal 42 38.37 12.52
47 Max Wight 9 38.56 12.59
48 Audrey Wight 40 38.59 12.60
         
Alternate courses
place name age distance time
49 Al Mletzko   1.03 16.34

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home