Race Report by Scott Benjamin

Meyerson, Krebs In Roxbury Winners Circle

ROXBURY – Jacob Meyerson, 17, glided through a challenging 6.2-mile course Saturday, Aug. 4, at the Roxbury Road Race Series, finishing first in 38-minutes, 32-seconds, barely outlasting runner-up Tyler Mannion, who was timed in 38:38.

Theresa Krebs, 43, of Roxbury, was the first female finisher and took 12th overall with a clocking of 44:55 over the layout, which included a trip up the long, steep hill on Painter Hill Road. It was the 16th time this year that she captured the female crown.

The weekly series will resume Saturday, Aug. 11, at 8:30 a.m. with a 4.3-mile run that will include a journey up the hill on High Bridge Road. There will be no entry fee.

The runners will sponsor the fifth annual Two For The Show race Saturday, Sept. 8, at 8:30 a.m. to benefit research to address juvenile diabetes and autism. The $5 entry fee can be paid that morning from 7 to 8:20.

The races, which are sanctioned by the Roxbury Recreation Commission, start and finish near the Everett Hurlburt Community Park on West Apple Lane.

For information, contact Scott Benjamin, the head director, at (O) (203) 837-9999, ext. 19825, BenjaminS@wcsu.edu or access www.roxburyraces.net.

Race Results

Roxbury Race Series 2012 - Race #24 - August 4, 6.2 Miles
Painter Hill
Order of Finish
place name age time pace
1 Jacob Mayerson 17 38.32 6.13
2 Tyler Mannion 16 38.38 6.14
3 Jeff Sheldon 32 39.38 6.24
4 Ken Merrick 43 40.51 6.35
5 John LaRosa 31 41.51 6.45
6 Eric Koenig 32 42.27 6.51
7 Rob Zapletal 42 42.50 6.55
8 Tommy Consalvo 14 43.17 6.59
9 Alex Smith 15 43.29 7.01
10 John Perrino   44.28 7.10
11 Mike Abraham 52 44.28 7.10
12 Theresa Krebs 43 44.55 7.15
13 Joe Mendes 46 45.48 7.23
14 Brian Vanderheiden 42 47.26 7.39
15 Chuck Rocca 39 47.53 7.43
16 Bruce Goulart 62 49.01 7.54
17 Ross Levy 61 49.06 7.55
18 Jeff Tindell   49.26 7.58
19 Chris Deming 45 49.30 7.59
20 Tom McNulty 46 49.33 7.60
21 Nate Mahrer 40 49.37 8.00
22 Scott Cooney 49 50.25 8.08
23 Steve Whitcomb 34 50.35 8.10
24 Russ Pribanic 58 50.54 8.13
25 unknown 54 51.44 8.21
26 Larry Deming 55 52.17 8.26
27 Nick Nassra 46 52.26 8.27
28 Jeff Bishop 31 53.19 8.36
29 Chris Norris 43 53.34 8.38
30 Don Smith 68 53.42 8.40
31 Tom Dever 60 54.18 8.45
32 Ray Acunto 43 56.30 9.07
33 Xhoana Xhomara 21 57.30 9.16
34 Stephen Vulcano 16 57.52 9.20
35 Kristine Dziezynski 42 58.07 9.22
36 Chris Oberhammer 51 58.24 9.25
37 Scott Benjamin 54 58.54 9.30
38 Susan DeWitt 46 59.20 9.34
39 Jennifer Claybrooks 22 60.15 9.43
40 Tim McCall 50 60.33 9.46
41 Dan Burns 49 60.52 9.49
42 Katie Burns 17 60.53 9.49
43 Nicole Andreasen 21 61.36 9.56
44 Dan Lynch 50 63.06 10.11
45 Janet Levy 58 63.20 10.13
46 Sharon Gawe 59 63.30 10.15
47 Bob Lewis 47 66.40 10.45
48 Brian Lewis 23 66.42 10.45
49 Michelle Marcisz 43 72.10 11.38
50 Keith Dupree 69 74.43 12.03
51 Charlie Euston 67 81.57 13.13
Alternate courses
place name age distance time
52 Chris Powderly 60 2.40 22.28

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home