Race Report by Mary Schafer

Summer comes fast when it arrives. Saturday started cool and refreshing but by the time we finished, shirts were off and some of us were wishing for sunscreen. We ran the 4.2 mile down Hemlock up Ranney course. Winners this week were Kevin Ortega in 25:09 and Theresa Krebs in 28:22.

Some of the youngsters boldly announced that they would be "going out at a 6:30 pace," unlike some of the fogeys in the field who go out at 6:30 for the Sunset Special. (Yes, you Paul.) Back to the shirtlessness and this blind item: "As soon as I saw you take your shirt off, I knew it was my chance to take advantage of you." Hot? You know it. For real, I can't make this stuff up. Dan arrived late, perhaps strategically steering down Rocky Mountain.

Fun to see Lynnie and Al who came by to say hi and enjoy breakfast. But, like the rest of us, they were wondering where are Cindy and Nora?

Thanks to Bob for setting up our race course and our finish line fraulein Amanda who was back to hand out popsicle sticks. She has amazing shoes.

Congratulations to Chris who ran the Mt. Washington road race and LeeAnne who ran the Mt. Greylock trail half marathon. Nice job!

Next week, we'll run the 6.4 mile Minor Bridge course. Historically, the best water stop in the world has been on this race course. See if its there next Saturday!

Race Results

Roxbury Race Series 2012 - Race #18 - June 16,  4.2 Miles
Down Hemlock Up Ranney
Order of Finish
place name age time pace
1 Kevin Ortega   25.09 5.59
2 Jeff Sheldon 32 25.16 6.01
3 Lucas Simmonds 13 25.28 6.04
4 John Perrino 19 25.34 6.05
5 Ken Merrick 43 26.14 6.15
6 Nelson Azevedo 53 26.38 6.20
7 Ryan Ripp 26 26.48 6.23
8 Eric Koenig 32 27.05 6.27
9 Lance Saevitzon 43 27.12 6.29
10 Brian Vanderheiden 42 27.19 6.30
11 Mike Abraham 52 28.10 6.42
12 Theresa Krebs 43 28.22 6.45
13 Curt Davis 40 28.24 6.46
14 Bill Goodman   28.36 6.49
15 Joe Mendes 46 28.58 6.54
16 Leo Grepin   29.05 6.55
17 Alison Masopust   29.08 6.56
18 Kevin McCullough   29.15 6.58
19 Chuck Rocca 39 29.38 7.03
20 Steve Benoit 59 29.41 7.04
21 Luke Farrell 24 29.50 7.06
22 Kevin McWilliams   29.53 7.07
23 Jeff Tindell   29.58 7.08
24 Dan Readyoff 43 30.20 7.13
25 Ross Levy 61 30.35 7.17
26 Scott Cooney 49 30.47 7.20
27 Larry Deming 55 31.34 7.31
28 Nate Mahrer 40 31.49 7.35
29 Jeff Bishop 31 32.02 7.38
30 Mary Schafer 37 32.09 7.39
31 Scott Benjamin 54 32.32 7.45
32 Steve Whitcomb 34 32.49 7.49
33 Matt Farrell 59 33.03 7.52
34 Krystal Koenig 29 33.20 7.56
35 Whitney Goodman   33.41 8.01
36 Ray Acunto 43 34.14 8.09
37 Nick Nassra 46 34.43 8.16
38 Bill Euerle 67 35.33 8.28
39 Kristine Dziezynski 42 35.50 8.32
40 Dirk Feather 37 35.58 8.34
41 Arbes Klenja 18 36.37 8.43
42 Paul Butler 54 36.46 8.45
43 Damian McCullough 13 36.57 8.48
44 Janet Levy 58 37.51 9.01
45 Dan Lamb 50 37.53 9.01
46 Catherine Mendes   38.18 9.06
47 Bob Lewis 47 38.23 9.08
48 Jennifer Claybrooks 22 39.18 9.21
49 Keith Dupree   39.22 9.22
50 Erik LoSacco 9 39.49 9.29
51 Baerbel LoSacco 40 39.49 9.29
52 Kateri Danay 14 40.15 9.35
53 Joseph Danay 49 40.16 9.35
54 Sharon Gawe 59 40.29 9.38
55 Bob Satterlee 63 41.37 9.55
56 Janet Hiser 49 43.12 10.17
57 Jim Little 58 46.36 11.06
58 Charlie Euston   46.37 11.06
59 Richard Vasko 67 48.45 11.36
60 Lee Anne Zarger   52.10 12.25
Alternate courses
place name age distance time
61 Marissa Bishop 31 3.52  
62 Amanda Deming 14 2.00 19.30
63 Al Mletzko 70 1.23 20.25
64 Lynn Zuback 46 0.82 13.30

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home