Roxbury Races Home

Race Report - by Scott Benjamin

Race Results

Roxbury Race Series 2012 - Race #8 - April 7,  3.9 miles
Jeep Trail
Order of Finish
place name age time pace
1 Jeff Sheldon 31 22.26 5.45
2 Kevin Ortega 19 24.10 6.12
3 Jimmy Young 19 24.10 6.12
4 Stosh Davis 14 24.25 6.16
5 Scott Holmes 50 24.55 6.23
6 Lucas Simmonds 13 24.57 6.24
7 Ryan Ripp 25 25.08 6.27
8 Sam Dodge 30 25.24 6.31
9 Eric Koenig 32 25.28 6.32
10 Theresa Krebs 42 25.39 6.35
11 Ken Merrick 43 25.41 6.35
12 Alan Peck 43 26.06 6.42
13 Mike Abraham 52 26.06 6.42
14 Charles Ferry 48 26.35 6.49
15 Max Vargas 26 26.56 6.54
16 Shaina Short 25 27.03 6.56
17 Lou Denaro 51 27.11 6.58
18 Daniel Desjardins 46 27.19 7.00
19 Alyssa Cole 29 27.21 7.01
20 Chuck Rocca 39 27.44 7.07
21 Joe Mendes 45 27.52 7.09
22 Chris Norris 45 28.00 7.11
23 Steve Benoit 59 28.19 7.16
24 Leah Masopust 24 28.33 7.19
25 Bruce Goulart 62 28.39 7.21
26 Tom McNulty 46 28.52 7.24
27 Russ Pribanic 58 29.03 7.27
28 Larry Deming 54 29.14 7.30
29 Ross Levy 61 29.35 7.35
30 Whitney Goodman 29 29.42 7.37
31 Scott Gaffney 13 29.55 7.40
32 Brian Vanderheiden 42 29.59 7.41
33 Leo Grepin 26 30.10 7.44
34 Scott Benjamin 54 30.20 7.47
35 Nick Nassra 46 30.37 7.51
36 Emma Krebs 11 30.40 7.52
37 Krystal Koenig 29 30.47 7.54
38 Brian Gildea 50 31.07 7.59
39 Mark Zerbe 51 31.35 8.06
40 Matthew Farrell 59 31.56 8.11
41 Dan Readyoff 42 32.04 8.13
42 Ray Acunto 42 32.11 8.15
43 Mike Simaitis 48 32.28 8.19
44 Emily Davis 27 33.07 8.29
45 Chris Deming 45 33.24 8.34
46 Dan Burns 48 33.27 8.35
47 Kateri Danay 14 33.54 8.42
48 Paul Butler 54 33.58 8.43
49 Rich Gaffney 46 34.09 8.45
50 Janet Levy 58 34.32 8.51
51 Dan Lynch 50 34.37 8.53
52 Bob Lewis 47 34.41 8.54
53 John A. Adomelis 57 34.42 8.54
54 Jim Moore 57 35.05 8.60
55 Theresa Oria 45 35.28 9.06
56 Bob Satterlee 63 37.21 9.35
57 Erik LoSacco 9 37.25 9.36
58 Baerbel LoSacco 40 37.26 9.36
59 Greg Pings 51 38.06 9.46
60 Sharon Gawe 59 38.18 9.49
61 Keith Dupree 69 38.54 9.58
62 Cindy Scannell 54 38.56 9.59
63 Joseph Danay 49 39.43 10.11
64 Aurelia Boyer 58 41.59 10.46
65 Charlie Euston 67 43.01 11.02
66 Lee Anne Zarger 58 50.40 12.59
         
         

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home