Race Report by Mary Schafer

The first Roxbury Race of the 2012 season--I remember it like it was yesterday, which it conveniently was. We set out for the 2.4 miles up Chalybes with beautiful weather and a pack 89-runners strong. We can only assume that everyone has used the mild winter to train and come out blazing. This year's first winners were Desmond "Happy Ever After" O'Grady in 13:32 and Theresa Krebs in 16:23. Thanks to our finish line crew, Corrine and Mr. Davis, for manning the stopwatch and handing out sticks. Corrine, we're sure that by now you must have bionic legs. Take it easy on us whenever you come back to running. Also thanks to the Freres Deming who, for another year, have taken on the task of tabulating and recording all results. When the sticks numbered 80-99 went missing, Chris noted, "so the 80s are missing. No one misses them anyway, all the shoulder pads and hair bands." Except Jeff who never left and remains fully wrapped in contrasting near-fluorescence. "Mary, you are a clotheshorse!" he accuses. Guilty as charged.

A big welcome to all the rookies who joined the races for the first time this weekend. We're also particularly pleased to see our own Spider Woman, Jeanne, back running--she declared it "an extraordinary day!" Extraordinary, for sure, Sheldon left his armwarmers at home and logically went with long sleeves. (Seriously, Sheldon, think your armwarmers don't hurt anyone? Did you see Stosh? Think of the children, Sheldon!) Kateri obviously killed it through the offseason and put down a speedy race. As did race director Scott "all about the" Benjamin. Great to see all the Pribanics out running, particularly Miss April who undoubtedly has a glorious future in store, even if she'll never win Rookie of the Year. Brian oddly ditched his ninja look for a head to toe Livestrong ensemble, but also oddly remained nearly invisible. VanderHidin'? Good to see our mischeivious IronMen joining us for a race and relieved that no running accessories went missing in their presence. In honor of Chris Norris, enjoy this Chris Norris fact of the week: When nature calls, Chris Norris hangs up.

Next week, same time, same place, we'll run the same course only in reverse. Look forward to seeing you all there!

Race Results

Roxbury Race Series 2012 - Race #1 - February 18,  2.4 miles
Up Chalybes
Order of Finish
place name age time pace
1 Desmond O'Grady 32 13.32 5.38
2 Jeff Sheldon 31 13.35 5.40
3 Stosh Davis 14 13.36 5.40
4 Kevin Ortega 18 14.37 6.05
5 Chris Deming 45 14.40 6.07
6 Bill Goodman 32 14.45 6.09
7 Sam Dodge 30 15.06 6.18
8 Scott Holmes 50 15.14 6.21
9 Charles Ferry 47 15.18 6.23
10 Brian Vanderheiden 42 15.20 6.23
11 Ryan Ripp 25 15.29 6.27
12 Eric Koenig 31 15.59 6.40
13 Kevin McCullough 47 16.04 6.42
14 Mike Abraham 52 16.06 6.43
15 Luke Ferrell 23 16.16 6.47
16 Jeff Tindell 62 16.23 6.50
17 Theresa Krebs 42 16.23 6.50
18 Nate Mahrer 39 16.31 6.53
19 Lou Denaro 51 16.48 7.00
20 Caitlin Neary 16 17.04 7.07
21 Peter Scannell 27 17.06 7.08
22 Chris Scannell 25 17.09 7.09
23 Steve Benoit 59 17.14 7.11
24 Scott Gaffney 13 17.19 7.13
25 Chris Norris 43 17.20 7.13
26 James Kennedy 12 17.16 7.12
27 Ken Merrick 42 17.21 7.14
28 Russell Phillips 30 17.27 7.16
29 Martin Green 43 17.28 7.17
30 Tom McNulty 46 17.29 7.17
31 Ross Levy 61 17.35 7.20
32 Larry Deming 54 17.39 7.21
33 Scott Benjamin 54 17.40 7.22
34 John A. Adomelis 57 17.42 7.23
35 Mary Schafer 37 17.45 7.24
36 Jeff Bishop 31 17.46 7.24
37 Scott Cooney 48 17.48 7.25
38 Nick Nassra 46 17.53 7.27
39 Whitney Goodman 29 18.01 7.30
40 Christopher Heaver 25 18.02 7.31
41 Marc Andreotto 30 18.11 7.35
42 Russ Pribanic 57 18.20 7.38
43 Greg Meyn 27 18.28 7.42
44 Dirk Feather 37 18.32 7.43
45 Mandy Braverman 27 18.33 7.44
46 Krystal Koenig 29 18.40 7.47
47 Kelly Gaffney 15 18.47 7.50
48 Brian Gildea 50 18.48 7.50
49 David Mariani 48 19.09 7.59
50 Harry Mayer 15 19.12 8.00
51 Mark Zerbe 51 19.14 8.01
52 Mike Mayer 49 19.14 8.01
53 Dave Wolfe 47 19.16 8.02
54 Sabrina Phillips 28 19.17 8.02
55 Costas Drakatos 53 19.34 8.09
56 Dave McHale 33 19.38 8.11
57 Kateri Danay 14 19.43 8.13
58 Mike Simaitis 48 19.45 8.14
59 John Wolf 42 19.48 8.15
60 Rich Gaffney 46 20.20 8.28
61 Bill Euerle 67 20.37 8.35
62 Nora Hulton   20.41 8.37
63 Dan Burns 48 20.42 8.38
64 Emily Davis   20.51 8.41
65 Ray Acunto 42 21.14 8.51
66 Janet Levy 57 21.29 8.57
67 Dan Readyoff 42 21.45 9.04
68 Jeanne Bartkus 52 22.03 9.11
69 Eric Myhill 45 22.09 9.14
70 Bob Lewis 47 22.24 9.20
71 Keith Dupree 69 22.54 9.33
72 Rick Dock 56 22.58 9.34
73 Neil Kennedy 44 23.08 9.38
74 Mo Van Moffaert 52 23.16 9.42
75 Mario Hasz 63 23.32 9.48
76 Matt Roche 48 23.48 9.55
77 Scott Aliberk 36 24.43 10.18
78 Matt McCullough 9 24.51 10.21
79 Mary McCullough 11 24.51 10.21
80 Michelle Marcisz 43 24.53 10.22
81 Ed Moros 64 25.31 10.38
82 Joseph Danay 49 25.39 10.41
83 Charlie Euston 67 26.11 10.55
84 Jennifer Claybrooks 22 26.14 10.56
85 Gary Titus 59 26.29 11.02
86 Lee Anne Zarger 57 27.39 11.31
87 Christina Anello 27 29.01 12.05
88 Richard Vasko 66 29.38 12.21
89 Marissa Bishop 30 29.55 12.28

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home