Race Report by Special Guest writer... Mike Abraham

Race Report - August 20, 2011

Race Results

Roxbury Race Series 2011 - Race #26 - August 20 - 3.7 Miles
Ranney to Chalybes
place name age time pace
1 Paul Kichar 22 22.06 5.58
2 Alejandro Abella 32 22.1 5.59
3 Jeff Sheldon 31 22.12 6.00
4 Chris Scannell 24 ? ?
5 Stosh Davis 13 23.02 6.14
6 Cole Rossiter 18 24.03 6.30
7 Pete Scannell 27 24.07 6.31
8 Tyler Mannion 15 24.29 6.37
9 Mike Abraham 52 24.44 6.41
10 Dave Harvey 47 24.47 6.42
11 Joe Mendes 45 24.52 6.43
12 Eric Koenig 31 25.29 6.53
13 Kevin McCullough 46 25.32 6.54
14 Noah Rossiter 17 25.33 6.54
15 David Klein 18 25.34 6.55
16 Ryan Gentile 24 25.36 6.55
17 Joe Dolen 56 25.55 7.00
18 Shawn Slattery & Luna-Marie (1) 26 26.11 7.05
19 Lou Denaro 51 26.39 7.12
20 Clara Wolfe 15 26.44 7.14
21 Baerbel LoSacco 39 26.45 7.14
22 Chris Deming 44 27.00 7.18
23 Chuck Rocca 38 27.05 7.19
24 Ross Levy 60 27.24 7.24
25 Dirk Feather 36 27.28 7.25
26 Larry Deming 54 27.41 7.29
27 Brandon Davis 27 27.50 7.31
28 Jeffrey Bishop 30 28.26 7.41
29 Russ Pribanic 57 28.31 7.42
30 Hannah Redstone 15 28.40 7.45
31 Ed Wolfe 13 29.30 7.58
32 Scott Benjamin 53 29.31 7.59
33 Dave Wolfe 47 29.38 8.01
34 Matt Farrell 59 29.59 8.06
35 Joe Mannion 50 30.09 8.09
36 Lynn Zuback 46 30.21 8.12
37 Cynthia Shaw 42 30.27 8.14
38 Krystal Koenig 28 30.47 8.19
39 Bob Lewis 46 30.51 8.20
40 Emily Davis 27 30.55 8.21
41 Paul Butler 53 32.23 8.45
42 Bill Euerle 67 32.35 8.48
43 Kristine Dziezynski 41 33.12 8.58
44 Keith Dupree 68 34.57 9.27
45 Sharon Gawe 59 35.04 9.29
46 Janet Levy 57 35.05 9.29
47 Dan Ambruso 41 35.44 9.39
48 Kathy Creighton 54 35.54 9.42
49 Bob Satterlee 62 36.49 9.57
50 Colleen Koslosky 17 38.03 10.17
51 Emma Landegren 15 38.04 10.17
52 Megan Patrick 17 38.05 10.18
53 Aurelia Boyer 57 38.38 10.26
54 Jim Little 57 39.59 10.48
55 Charlie Euston 67 40.04 10.50
56 Jessica Dumas 16 40.20 10.54
57 McKayla Sturges 16 40.20 10.54
58 Marissa Bishop 30 47.35 12.52
         
         
Some results from the Amber Room 5K held in Danbury earlier in the week...

2 1 133 Abella Alejandro 31 M M3039 18:03 5:49
37 3 50 Losacco Baerbel 39 F F3039 22:36 7:17
38 5 148 Adomelis John 57 M M5059 22:46 7:20
41 7 397 Deming Larry 54 M M5059 23:14 7:29
88 10 18 Shaw Cynthia 42 F F4049 26:13 8:27
102 10 110 Poliquin Marc 29 M M2029 27:25 8:50
132 4 143 Dupree Keith 68 M M6069 28:51 9:17
(pos--age grp pos--bib #--Name--etc. from
http://www.jbsports.com/wp-content/uploads/Amber-11-Jen-Web-Run.txt )

If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group

Roxbury Races Home