Race Report by Mary Schafer

Without further ado, the race report. Bruce Goulart and Mary Schafer won the first ever Roxbury 10 yard dash in 2.2 and 2.4 seconds, respectively. The Dash was immediately followed by the 5-mile purgatory that is Squire road in summertime for the Bill Burley Mid-summer Championship. The race was won by Desmond O'Grady in 29:16 with Mary Schafer leading the women's side in 37:46.

Thanks to all the finish line helpers, most importantly this reporter's in-laws, Doug and Joy. Mark almost ran the Huntington State Park Trail race, but was afraid of losing his coveted position in the Roxbury points series. Good man, good decision. Welcome back, Chuck and Kim, good to see you again. Chuck notes he's a little beat up from all the wakeboarding he's been doing. Awwwww, bummer, you're staying cool and having fun.

Congratulations to Eric who puked and rallied to finish the race. No, he wasn't kidding at the finish line. Eye Candy Jeff says that he couldn't have won, even had he tackled everyone in front of him. Cynthia is being declawed this week. We wish her a speedy recovery. Also on the DL, Jeanne, who is recovering from a stress fracture.

Thanks to race directors Bob Lewis and Scott Benjamin for an excellent awards and Hall of Fame presentation. And thanks to Rockin' Rob for, well, rockin'. Next week we do it again, only in reverse. Bring your best Paul or Phil (Sherwen and Liggett) impersonation and outrageous description of the race. "He appears in great difficulty, wearing a mask of pain . . . "

Race Results

Roxbury Race Series 2010 - Race #21 - July 17 - Squire Road (Counter Clockwise), 5 miles
place name age time pace per mile
1 Desmond O'Grady 30 29.16 5.51
2 Craig Hunt 19 29.31 5.54
3 Jeff Sheldon 30 29.33 5.55
4 Taylor Phillips 19 30.20 6.04
5 Spencer Mannion 17 33.37 6.43
5 Dan McArdle 17 33.37 6.43
7 Scott Bussom 32 34.29 6.54
8 Nelson Azevodo 51 34.36 6.55
9 Mike Abraham 51 34.42 6.56
10 Ben Lofink 17 34.50 6.58
11 Mark LoSacco 41 35.23 7.05
12 Scott Holmes 48 35.38 7.08
13 John Hansell 15 35.44 7.09
14 Jeff Tindell 60 35.51 7.10
15 Chuck Rocca 32 35.59 7.12
16 Lou Denaro 50 36.01 7.12
17 Paul Malek 18 36.04 7.13
18 Ryan Clarke  15 36.15 7.15
19 Bruce Goulart 60 37.20 7.28
20 Jimmy Young 17 37.21 7.28
21 Eric Koenig 30 37.33 7.31
22 Chris LaCava 36 37.40 7.32
23 Mary Schafer 35 7/8 37.46 7.33
24 Russ Pribanic 56 38.06 7.37
25 Ross Levy 59 39.00 7.48
26 Deb Lemien  49 39.10 7.50
27 Larry Deming  53 39.44 7.57
28 Nate Mahrer 38 39.53 7.59
29 John Critelli 49 40.04 8.01
30 John Kane 59 40.19 8.04
31 John A. Adomelis 56 41.23 8.17
32 Karl Hunt 49 41.51 8.22
33 Jeffrey Bishop 29 42.42 8.32
34 Harry Ong 70 42.46 8.33
35 Irene Clarke 42 43.50 8.46
36 John Murphy Jr 60 43.57 8.47
37 Hank Lemien 51 44.08 8.50
38 Bob Lewis 38 44.59 9.00
39 Paul Butler 52 45.08 9.02
40 Lynn Zuback  44 45.33 9.07
41 Emily Davis 26 45.35 9.07
42 Mario Hasz 61 45.58 9.12
43 Sharon Gawe 57 47.04 9.25
44 Scott Benjamin 52 47.34 9.31
45 Charlie Euston 65 50.58 10.12
46 Kateri Danay 12 51.39 10.20
47 Bob Satterlee 61 53.08 10.38
48 Janet Levy 56 53.55 10.47
49 Kim Pollard 29 54.15 10.51
50 Aurelia Boyer 66 55.37 11.07
51 Walt Schuttler 58 62.01 12.24
Alternate Courses
place name age distance time
52 January Lewis   0.41 3.48

If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...

Roxbury Race Results (Temporary)

Roxbury Races