| Roxbury Race Series 2010 - Race #14 - May 29 - The Roxbury Mile I | ||||||||
| place | time | name | age | pace per mile | ||||
| 1 | 4.54 | Andrew Levy | 22 | |||||
| 2 | 4.56 | Desmond O'Grady | 30 | |||||
| 3 | 4.57 | Jeff Sheldon | 30 | |||||
| 4 | 5.28 | Brian Vanderheiden | 40 | |||||
| 5 | 5.34 | Nelson Azevodo | 51 | |||||
| 6 | 5.38 | Alan Peck | 41 | |||||
| 7 | 5.39 | Scott Holmes | 48 | |||||
| 8 | 5.50 | Stefan | 32 | |||||
| 9 | 5.55 | Steve Haas | 55 | |||||
| 10 | 5.59 | Chris LaCava | 36 | |||||
| 11 | 6.08 | Lou Denaro | 50 | |||||
| 12 | 6.11 | Eric Koenig | 30 | |||||
| 13 | 6.12 | Clara Wolfe | 13 | |||||
| 14 | 6.13 | Jeff Tindell | 60 | |||||
| 15 | 6.17 | John A. Adomelis | 56 | |||||
| 16 | 6.18 | Russ Pribanic | 56 | |||||
| 17 | 6.21 | Larry Deming | 53 | |||||
| 18 | 6.24 | John Critelli | 49 | |||||
| 19 | 6.30 | Doug Langley | 22 | |||||
| 20 | 6.31 | Scott Benjamin | 52 | |||||
| 21 | 6.32 | Blaise Gonzalez | 14 | |||||
| 22 | 6.35 | Marc Poliquin | 28 | |||||
| 23 | 6.39 | John Murphy Jr | 60 | |||||
| 24 | 6.39 | Ross Levy | 59 | |||||
| 25 | 6.45 | Jeanne Bartkus | 51 | |||||
| 26 | 6.48 | Kateri Danay | 12 | |||||
| 27 | 6.49 | Jeffrey Bishop | 29 | |||||
| 28 | 7 | Gabe Holmes | 10 | |||||
| 29 | 7.02 | Riley Norris | ||||||
| 30 | 7.03 | Cynthia Shaw | 40 | |||||
| 31 | 7.05 | Donna Poliquin | 24 | |||||
| 32 | 7.06 | Paul Butler | 52 | |||||
| 33 | 7.11 | Bob Lewis | ||||||
| 34 | 7.24 | Ed Wolfe | 12 | |||||
| 35 | 7.25 | Dave Wolfe | 46 | |||||
| 36 | 7.31 | Krystal Rajcok | 27 | |||||
| 37 | 7.40 | Rebecca Racz | 8 | |||||
| 38 | 7.44 | Kim Pollard | 29 | |||||
| 39 | 7.48 | Hale Rickman | 57 | |||||
| 40 | 7.48 | Dan Lynch | ||||||
| 41 | 7.49 | Mario Hasz | 61 | |||||
| 42 | 8.02 | Jim Little | 56 | |||||
| 43 | 8.04 | Bennett Danvers | 8 | |||||
| 44 | 8.06 | Janet Levy | 56 | |||||
| 45 | 8.17 | Rachel Lewis | 37 | |||||
| 46 | 8.22 | Cathy Racz | 45 | |||||
| 47 | 8.24 | Joseph Danay | 47 | |||||
| 48 | 8.29 | Joscie Norris | ||||||
| 49 | 8.30 | Rosie Ong | 68 | |||||
| 50 | 8.30 | Harry Ong | 70 | |||||
| 51 | 8.30 | Dudley | K9 | |||||
| 52 | 8.31 | Ginger | K9 | |||||
| 53 | 8.38 | Michelle Marcisz | 41 | |||||
| 54 | 8.41 | Charlie Euston | 65 | |||||
| 55 | 8.47 | Chris Norris | ||||||
| 56 | 8.47 | Wyl Abraham | ||||||
| 57 | 8.47 | Mike Abraham | 50 | |||||
| 58 | 8.54 | Alan Danvers | 39 | |||||
| 59 | 9.38 | Jonas Schemm | 7 | |||||
| 60 | 9.43 | JT Schemm | 37 | |||||
| 61 | 9.48 | Ryan McNulty | 9 | |||||
| 62 | 9.50 | Ian McNulty | 6 | |||||
| 63 | 9.55 | Erik LoSacco | 7 | |||||
| 64 | 9.56 | Mark LoSacco | 41 | |||||
| 65 | 10.13 | Sharon Gawe | 57 | |||||
| 66 | 10.50 | Marissa Walker | 29 | |||||
| 67 | 10.53 | Kevin McNulty | 10 | |||||
| 68 | 10.56 | Prasama Sangkachan | 50 | |||||
| 69 | 11.01 | Tom McNulty | 44 | |||||
| 70 | 12.01 | Quinn Danvers | 5 | |||||
| 71 | 12.12 | Kate Danvers | 38 | |||||
| Alternate Courses | ||||||||
| place | name | age | distance | time | ||||
| 72 | Ron Karl | 69 | 1.23 | 20.00 | ||||
| 73 | January Lewis | 0.41 | 3.48 | |||||
| 74 | Isabelle | 1 | 0.41 | 7.08 | ||||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...