Race Report by Mary Schafer

Huge shout-out to Ed Sandifer who made a long-awaited return to the Roxbury Races! He was nearly unrecognizable in pale blue Roxbury Race sweatshirt and subtle navy blue shorts. Fear not, the yellow tights are ready for their triumphant comeback, perhaps in the fall for the Ed Sandifer Race? (Yes, start preparing your outfits now www.runningfunky.com) Ed ran a loop of the track in a new Sandifierian PR with a posse of friends and fans. Overheard: "The fastest loops I've ever run!" and "This is the only time I've even been able to keep up with Ed!" A gigantic thank you to Terri, aka Mrs. Sandifer, for bringing Ed to Roxbury. We were all delighted to meet her and look forward to seeing her, and Ed, again soon.

As for the race, we tackled Ranney from the east for a 3.7 mile loop. Desmond O'Grady was the big winner with a time of 20:17 while Mary Schafer was first on the women's side in 26:33. It was a But(ler)-free Saturday as Paul was off lounging on a beach. We welcomed who we believe to be the New Milford track team, so Paul, good luck getting those points back. Lou, this is an intervention: we're rounding up and you're 50. Martin went totally disco with iridescent swishy pants, paired nicely with his fluorescent gloves. "Better to look good than to feel good!" BooBoo, we're still searching for a new nickname. "Wicket" and "John" have both been discarded but suggestions are welcome. Next week we run the precipitous Chalybes Hill, a quick 2.4 miler in consideration of everyone running Boston. So who's going to Beantown? Please email Mary or post on FB so that we can stalk your results next Monday.

Race Director Bob Lewis raised an interesting question this week: which is worse, the Botsford 11 miler or the Danbury Half? Discuss.

Incomplete Danbury Half results:

18 5 378 Deming Chris 43 M M4049 1:22:57 1:22:59 6:21

25 9 550 Krebs Eric 41 M M4049 1:24:48 1:24:50 6:29

39 14 770 Lo Sacco Mark 41 M M4049 1:28:59 1:29:02 6:48

40 15 267 Lofink Peter 49 M M4049 1:29:02 1:29:04 6:48

47 17 272 Ruospo Michael 45 M M4049 1:30:38 1:30:42 6:56

57 21 103 Mendes Joe 43 M M4049 1:32:57 1:32:59 7:06

67 23 711 Holmes Scott 48 M M4049 1:34:23 1:34:28 7:13

69 9 518 Abraham Michael 50 M M5059 1:34:30 1:34:35 7:14

134 41 147 Norris Chris 41 M M4049 1:41:43 1:41:47 7:47

152 11 515 Schafer Mary 35 F F3039 1:42:55 1:43:00 7:52

163 36 55 Mahrer Nathan 38 M M3039 1:43:38 1:43:42 7:55

170 9 287 Lee Teresa 46 F F4049 1:44:25 1:44:34 7:59 (PR!)

171 48 285 Lee Douglas 49 M M4049 1:44:26 1:44:34 7:59

190 55 529 McNulty Tom 44 M M4049 1:46:29 1:46:32 8:08

198 57 789 Cognato Steve 42 M M4049 1:47:05 1:47:07 8:11

203 43 45 Lacava Chris 36 M M3039 1:47:31 1:47:36 8:13

435 9 375 Gawe Sharon 57 F F5059 2:04:11 2:04:28 9:31

616 67 351 Pollard Kimberly 29 F F2029 2:24:56 2:25:13 11:06

617 77 483 Hiser Janet 47 F F4049 2:24:56 2:25:13 11:06



Brian did his best cheerleading at mile 4 in a very snappy matched track suit. Larry "Call me Chris anytime" was spotted lurking around the finish line with his violin having played at "Kenny Rogers' First 50 Years" Saturday night (watch for it on cable soon) and at church on Sunday morning (not likely on cable). Sharon, we really hope there was a piece of pizza left for you. And, if not, you at least got a doughnut on the way home.

Race Results

Roxbury Race Series 2010 - Race #7 - April 10 - Ranney Hill Reverse (3.7 miles)
place time name age pace per mile
1 20.17 Desmond O'Grady 30 5.29
2 20.47 Jeff Sheldon 29 5.37
3 21.36 Joel Anderson 18 5.50
4 21.44 Cole Rossiter 17 5.52
5 22.01 Noah Rossiter 15 5.57
6 22.02 Kevin Harrington  27 5.57
7 22.08 David Klein 17 5.59
8 22.21 Derek Vill 17 6.02
9 22.49 Stephen Anderson 16 6.10
10 23.08 John Hansell 14 6.15
11 23.10 Brian Vanderheiden 40 6.16
12 23.49 Ryan Clarke  14 6.26
13 23.51 Rob McLean 15 6.27
14 23.59 Alejandro Abella 30 6.29
15 24.32 Lou Denaro 49.98 6.38
16 25.08 Chuck Rocca 37 6.48
17 25.09 Mark LoSacco 41 6.48
18 25.20 Sloan Elsesser 16 6.51
19 25.40 Steve Haas 54 6.56
20 26.33 Mary Schafer 35 7.11
21 26.35 Nate Mahrer 38 7.11
22 26.40 Theresa Krebs  40 7.12
23 26.41 John A. Adomelis 55 7.13
24 26.46 Jon Binzen 53 7.14
25 27.06 Eric Koenig 30 7.19
26 27.17 Mike Abraham 50 7.22
27 27.17 Chris Deming 43 7.22
28 27.18 Chris Bacich 48 7.23
29 27.20 Russ Pribanic 56 7.23
30 27.35 Peter Tep 45 7.27
31 27.38 Brian Gildea 48 7.28
32 27.43 David Mariani 46 7.29
33 27.48 Larry Deming  52 7.31
34 27.52 John Critelli 49 7.32
35 27.55 Chris Norris 41 7.33
36 28.17 Clara Wolfe 13 7.39
37 28.18 Scott Benjamin 52 7.39
38 28.20 Tucker Corbett 15 7.39
39 28.21 Eric Ho 17 7.40
40 28.31 Tommy Blackburn 15 7.42
41 28.35 Martin Green 41 7.44
42 28.44 Boo Boo 32 7.46
43 28.49 John Murphy Jr 59 7.47
44 29.01 Cindy Scannell 52 7.51
45 29.44 Nora Hulton 46 8.02
46 30.30 Lynn Zuback  44 8.15
47 30.35 Jeffrey Bishop 29 8.16
48 30.45 Ed Wolfe 38 8.19
49 30.48 Kristine Dziezynski  40 8.19
50 31.00 Bob Lewis 45 8.23
51 31.05 Cynthia Shaw 40 8.24
52 31.37 Kateri Danay 12 8.33
53 31.43 Krystal Rajcok 27 8.34
54 31.51 Susan DeWitt 44 8.36
55 31.58 Mario Hasz 61 8.38
56 32.53 Kyle Roberts 15 8.53
57 33.09 Bob Morehouse 44 8.58
58 34.05 Bob Satterlee 61 9.13
59 34.20 Tom Blackburn 44 9.17
60 34.41 Keith Dupree 61 9.22
61 37.07 Jim Little 56 10.02
62 37.08 Jeanne Bartkus 50 10.02
63 37.11 Charlie Euston 65 10.03
64 38.05 Aurelia Boyer 56 10.18
65 39.34 Kim Pollard 29 10.42
66 39.35 Sharon Gawe 57 10.42
67 42.57 Dennis Harrington 56 11.36
         
Alternate Courses
place name age distance time
68 Marissa Walker 28 2.40 31.21
69 Corinne Bellemare  51 2.40 34.48
70 Kyle Knight 43 2.40 ?
71 Julia Gancher   2.40 ?
72 Becca O'Hare   2.40 ?
73 Ed Sandifer 57 0.40 6.35

If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...

Roxbury Race Results (Temporary)

Roxbury Races